Wholesaler | Code |
---|---|
AmerisourceBergen | 10188073 |
Cardinal Health | 5451851 |
Henry Schein | 1369028 |
McGuff Medical | 004400 |
McKesson | 3799905 |
Morris & Dickson | 878199 |
Wholesaler | Code |
---|---|
AmerisourceBergen | 10189486 |
Cardinal Health | 5458948 |
Henry Schein | 1316682 |
McGuff Medical | 009999 |
McKesson | 2560910 |
Morris & Dickson | 878231 |
Individual Vial | 25/Tray | |
---|---|---|
Brand Name | ASCOR® | ASCOR® |
NDC | 67157-101-50 | 67157-101-51 |
Certified Non-Genetically Modified Organism(GMO) | Yes | Yes |
Generic Name | Ascorbic Acid | Ascorbic Acid |
Medical License Required | Yes | Yes |
FDA Country of Origin | United States of America | United States of America |
Customs Country of Origin | United States of America | United States of America |
Form | Pharmacy Bulk Package | Pharmacy Bulk Package |
Preservative | No | No |
Strength | 500 mg/mL | 500 mg/mL |
Size | 50 mL | 50 mL |
Route of Administration | IV | IV |
Class | Rx | Rx |
Therapeutic Class | Vitamin C | Vitamin C |
Derived from genetically engineered plant | No | No |
Source of Vitamin C | Proprietary | Proprietary |
Thimerosal Free | Yes | Yes |
Storage Temperature | Store in refrigerator at 2º to 8º C (36º to 46º F) | Store in refrigerator at 2º to 8º C (36º to 46º F) |
Protect from Freezing | Yes | Yes |
Expiration Date | 2 years from date of manufacture | 2 years from date of manufacture |
Protect from Light | Yes | Yes |
Vial Height | 3 in | 3 in |
Vial Diameter | 1.67 in | 1.67 in |
Vial Stopper Diameter | 0.785 in | 0.785 in |
Weight | 0.32 lbs | 6.95 lbs |
Height | 3 in | 3 in |
Length | 1.75 in | 8.5 in |
Width | 1.75 in | 8.5 in |
Sold As | Individual Vial | 25 Vials per Tray |
ASCOR® is vitamin C indicated for the short term (up to 1 week) treatment of
scurvy in adult and pediatric patients age 5 months and older for whom oral
administration is not possible, insufficient or contraindicated.
Limitations of Use:
ASCOR® is not indicated for treatment of vitamin C deficiency
that is not associated with signs and symptoms of scurvy.
Contraindications: None.
Administration site reactions include pain and swelling.
ASCOR® should not be rapidly administered. Rapid intravenous administration (>250 mg/minute) of ASCOR® may cause temporary faintness or nausea, lethargy, flushing, dizziness, and headache.
Acute and chronic oxalate nephropathy have occurred with prolonged administration of high doses of ascorbic acid. ASCOR® is not indicated for prolonged administration. The maximum recommended duration is one week.
In patients with glucose-6-phosphate dehydrogenase deficiency severe hemolysis has occurred.
Ascorbic acid may interfere with laboratory tests based
on oxidation-reduction reactions, including blood and
urine glucose testing, nitrite and bilirubin levels, and
leucocyte count testing. If possible, laboratory tests based
on oxidation-reduction reactions should be delayed until
24 hours after infusion of ASCOR®.
Please see accompanying Full Prescribing Information for ASCOR®.
The information contained in this section of the site is intended for U.S. healthcare professionals only.